RANDOLPH CITY COUNCIL
REGULAR MEETING 7:00 PM– CITY HALL
FEBRUARY 6, 2017
MINUTES
At 7:00PM, Hardy called to order the monthly City Council meeting.
Council members present: Hardy, Berger, Earlywine, Christo, Vanatta
Council Member absent: Mayor Farwell
INTRO OF VISITORS/BUSINESS – Linda Heywood, Bobbi Jo Christo, Teresa Hardy, Chris Vanatta
Hardy asked for a motion to accept the agenda.
Berger motioned to accept the agenda with corrections, Vanatta seconded. All Ayes, Motion Carried.
Hardy asked for a motion to accept last month’s minutes.
Berger motioned to accept last month’s minutes, Earlywine seconded. All Ayes, Motion Carried.
Hardy asked for a motion to accept the treasurer’s report.
Earlywine motioned to accept the Treasurer’s Report, Berger seconded. All Ayes, Motion Carried.
Hardy asked for a motion to accept the bills for city and Library.
Berger motioned to accept the bills as presented, Earlywine seconded. All Ayes, Motion Carried.
RANDOLPH GENERAL ACCOUNT, Bills paid | | | | |
| January 2018 | | | |
376 | 1/2/2018 | Iowa Department of Revenue | conf #8002001459 4th quarter | $532.00 |
379 | 1/3/2018 | IPERs | 18/01/15 36302 | $387.98 |
384 | 1/16/2018 | INTERNAL REVENUE SERVICE | Q4/1/16/18 941 PAYMENT | $2,061.59 |
385 | 1/31/2018 | RANDOLPH STATE BANK | saftey deposit box rent | $12.00 |
386 | 1/31/2018 | RANDOLPH STATE BANK | saftey deposit box rent | $6.00 |
14673 | 1/2/2018 | Dankof, Lora J | Payroll Check | $1,466.84 |
14674 | 1/2/2018 | MARSHALL, ALAN D | Payroll Check | $129.29 |
14681 | 1/10/2018 | FREDCO | Annual Membership 2018 | $200.00 |
14682 | 1/10/2018 | SHENANDOAH SANITATION | 11/30/17 -12/31/17 | $42.00 |
14683 | 1/10/2018 | FREMONT COUNTY LANDFILL COMMISSION | inv pcb-18-4 | $289.83 |
14684 | 1/10/2018 | FREMONT COUNTY SHERIFF | Jan-18 | $255.00 |
14685 | 1/10/2018 | NISHNA INSURANCE AGENCY | Treasurer Bonds/Inv 000811 | $185.00 |
14686 | 1/10/2018 | TODD E. WILLIAMS | #329378 Library/installed line&hook up to | $2,543.79 |
| sewer | | | |
14687 | 1/10/2018 | DON'S JOHN & SEPTIC | inv. 171176 Library pit pumped | $225.00 |
14688 | 1/10/2018 | DON'S JOHN & SEPTIC | INV. 171162 | $81.00 |
14689 | 1/10/2018 | IMFOA | IMFOA 2017-2018 Membership dues | $50.00 |
14690 | 1/10/2018 | ELECTRONIC ENGINEERING | inv 820000815-1 2yr warr/2wayradios | $40.00 |
14691 | 1/10/2018 | MID AMERICAN ENERGY | 21781-02003 | $646.74 |
14692 | 1/17/2018 | MOORE'S MOWNG | 2 mows October 1-15/2017 | $350.00 |
14700 | 1/25/2018 | SafeChoice, Inc. | inv 180115-02 Annual License Agreement | $1,299.95 |
| & Telephone Support | | | |
14701 | 1/25/2018 | IOWA ONE CALL | inv 198574 | $9.00 |
14702 | 1/25/2018 | People Service Inc./attn: accounts receivable | inv. 0030220 February 2018 | $955.93 |
14703 | 1/31/2018 | U S POSTOFFICE | 4 rolls stamps | $200.00 |
42 | 1/4/2018 | Orscheln Farm & Farm LLC | fire station water leak | $34.21 |
43 | 1/4/2018 | AMAZON.COM | printer ink (both) PO#1418 | $388.96 |
44 | 1/10/2018 | AMAZON.COM | Corporate Minute Book | $147.38 |
45 | 1/17/2018 | Walmart Shenandoah | office | $99.80 |
| Totals for January 2018: | | | $12,639.29 |
| | | | |
| Library | | | |
14675 | 1/3/2018 | Heywood, Linda | Payroll Check | $177.05 |
14676 | 1/3/2018 | IOWA DEPARTMENT OF REVENUE | Payroll deduction liability payment Y- | $72.50 |
| 1758869 | | | |
14677 | 1/10/2018 | DONNELLY CONSTRUCTION | Library bathroom remodel finalpay.(grant | $2,140.00 |
| money)/lib.sav. | | | |
14679 | 1/10/2018 | SPIRAL COMMUNICATIONS | inv.5310-20171217-1 library | $106.15 |
14680 | 1/10/2018 | WALMART COMMUNITY/RFCSLLC | acct#6006/ Library | $350.11 |
14693 | 1/17/2018 | BOBBI JO CHRISTO | Library supplies refund | $21.26 |
14694 | 1/17/2018 | Heywood, Linda | Payroll Check | $177.06 |
14695 | 1/17/2018 | IOWA DEPARTMENT OF REVENUE | Payroll deduction liability payment Y- | $72.50 |
| 1758869 | | | |
14697 | 1/18/2018 | Erin Vanatta | library donations to pay for chili supper | $131.66 |
14699 | 1/25/2018 | MID AMERICAN ENERGY | 3683-31020 Library | $73.08 |
46 | 1/31/2018 | ORIENTAL TRADING | Library inv.12418 | $70.93 |
47 | 1/31/2018 | GEDDES SCHOOL SUPPLIES | Library inv 346737-001 | $38.95 |
48 | 1/31/2018 | GEDDES SCHOOL SUPPLIES | Library inv658758 | $45.95 |
| Totals January | | | $3,477.20 |
Totals January | CITY OF RANDOLPH DEPOSITS | $7,752.96 |
| | |
Library | | |
1/4/2018 | Library donation/ David Carter | $200.00 |
1/10/2018 | from Library savings to pay on new bathroom 131600880154941521 | $2,000.00 |
Totals January | LIBRARY DEPOSITS | $2,200.00 |
Old Business:
· The public sealed bid notice for the mowing season 2018 was looked over and finalized with changing where the sticks will be piled and burned from the Southeast corner to the Southwest corner of the park. The notice will be going in the newspaper for sealed bids for the council to go through and decide on who will be picked for mowing at the March council meeting.
Berger motioned to accept the public bid notice with corrections, Vanatta seconded. All Ayes, Motion Carried.
· The abatement was decided to readdress at the March meeting due to the weather.
· The building permit that is null and void was decided by the council that Brian Hardy will talk to the owner about getting it finished.
· Talk of getting the park softball field back stop fencing, and a scoreboard done for the softball season. Linda Heywood is going to apply for a match grant to purchase a scoreboard, Hometown Pride is going to have concessions during the games, Lindsey Carter is getting the letters made for the donation board that will be put up at the ballfield.
New Business:
· Linda Heywood reported she has 3 bids for remodeling the backroom for an adult room. Premier Construction: $9,400., Rengstort Construction: $ 20,160.17, R.E. Construction: $ 12,000. The Library board voted to go with Premier Construction. Linda has applied for a grant for this project. Linda has also written for a $5000. grant for the Betterment Club for 4 rides on toys with feet guards for smaller children and 1 digger for the park playground. There is another grant due on February 15th for Beautify Iowa, Linda is applying for to get paint for the fire hydrants. Teresa Hardy applied for a$12,000. grant for a toddler structure for the park playground.
· Teresa Hardy gave an update on Fun Days. They have been working on having a tractor pull, Chris Vanatta talked about the information that he had for the tractor pull, Gary Vanatta is letting them use part of his ground adjoining the park to have it on. After much discussion Earlywine made a motion to have the tractor pull during Fun Days, Christo seconded. All Ayes, Motion carried.
· Teresa Hardy asked the council to consider raising the budget $500. more for a total of $3000. to be set aside for Fun Days.
Berger motioned to raise the budgeted amount for Fun Days to $3000., Vanatta seconded. All Ayes, Motion Carried.
· Ordinance #517-18 repealing URBAN REVITALIZATION ORDINNANCE 6-9-1 was read and discussed.
First reading: Moved by Vanatta, seconded by Earlywine. All Ayes, Motioned Carried
Motion to wave 2nd and 3rd reading moved by Earlywine, seconded by Vanatta. All Ayes, Motioned Carried.
· Discussion regarding expenditures in the future for the Fire/Rescue: It was recommended and passed by the governing board that any expense more than $1000.00 in any one month, will need to be taken to the Township and the City Council for their approval.
Berger motioned that any expense more than $1000.00 in any one month for the Fire/Rescue will need to be brought to the City Council for their approval, Earlywine seconded. All Ayes, Motioned Carried.
Park Commission: Getting softball field ready.
Streets and Alleys: Nothing to report.
Landfill: Brian talked about the landfill has an offer on the table for Shenandoah Sanitation wanting to purchase it and that there is research going into cost on Fremont Co. buying another cell.
Library: Heater in the remodeled bathroom is not working properly.
Fire and Rescue: Nothing to report.
Sewer and water: Nothing to report.
After proper motion by Earlywine and seconded by Christo, the meeting was adjourned at 8:50pm.